COVID-19 UPDATE: Wednesday, June 2

Here is the most up-to-date information regarding coronavirus in West Orange County.


  • By
  • | 9:00 a.m. June 2, 2021
  • West Orange Times & Observer
  • News
  • Share

The following information was compiled from information provided by the Florida Department of Health and Orange County Government.

LATEST ORANGE COUNTY CASE NUMBERS

Total cases (cumulative): 143,001
Resident deaths: 1,309
Hospitalizations - Florida residents — 2,903


LATEST VACCINATION STATISTICS

FLORIDA 
First dose: 
2,021,427
Series complete: 8,322,901
ORANGE COUNTY 
First dose: 124,168
Series complete: 644,525
Source: Florida Department of Health

 


 

LATEST WEST ORANGE-AREA CASE NUMBERS

Note: Additions in parentheses represent the increase in number of cases since the last update, typically 24 hours:

Apopka: 8,665 (+42)
Clermont: 8,330 (+30)
Gotha: 355 (+1) 
Oakland: 534
Ocoee: 4,561 (+19) 
Windermere: 3,918 (+13)
Winter Garden: 6,811 (+27)

 

ORANGE COUNTY AVERAGE PERCENTAGE OF POSITIVE RESULTS FOR LAST THREE MONTHS

March 2, 2021: 5.3%
March 4, 2021: 5.2%
March 5, 2021: 5.1%
March 10, 2021: 5.0%
March 11, 2021: 4.9%
March 12, 2021: 4.9%
March 15, 2021: 4.8%
March 16, 2021: 4.9%
March 17, 2021: 4.9%
March 18, 2021: 4.9%
March, 19, 2021: 4.9%
March 22, 2021: 5.0%
March 23, 2021: 5.2%
March 25, 2021: 5.4%
March 26, 2021: 5.6%
March 27, 2021: 5.7%
March 30, 2021: 6.1%
March 31, 2021: not updated
April 1, 2021: 6.3%
April 2, 2021: 6.4%
April 3, 2021: 6.5%
April 5, 2021: Not updated
April 6, 2021: 6.6%
*Last updated April 6
April 10, 2021: 8.16%
April 18, 2021: 7.43%
April 24, 2021: 6.5%
May 2, 2021: 5.52%
May 3, 2021: 5.93%
May 4, 2021: 4.82%
May 5, 2021: 4.82%
May 6, 2021: 4.56%
May 7, 2021: 4.63%
May 8, 2021: 5.07%
May 9, 2021: 4.71%
May 10, 2021: 4.05%
May 11, 2021: 4.01%
May 12, 2021: 4.8%
May 13, 2021: 4.57%
May 14, 2021: 4.43%
May 15, 2021: 4.35%
May 16, 2021: 3.95%
May 17, 2021: 4.38%
May 18, 2021: 3.37%
May 19, 2021: 3.29%
May 20, 2021: 2.95%
May 21, 2021: 3.39%
May 22, 2021: 3.53%
May 23, 2021: 3.13%
May 24, 2021: 3.79%
May 25, 2021: 3.51%
May 26, 2021: 2.40%
May 27, 2021: 3.07%
May 28, 2021: 2.92%
May 29, 2021: 3.70%
May 30, 2021: 4.10%
May 31, 2021: 3.59%

 

Latest News